The following calendar lists the ASIC RG146 / PS146 course schedules currently available nationally. Course location can by viewed by moving curser over course name.
| 01-Feb-2012 | Wed | |
| 02-Feb-2012 | Thu | |
| 03-Feb-2012 | Fri | |
| 04-Feb-2012 | Sat | |
| 05-Feb-2012 | Sun | |
| 06-Feb-2012 | Mon | |
| 07-Feb-2012 | Tue | |
| 08-Feb-2012 | Wed | |
| 09-Feb-2012 | Thu | |
| 10-Feb-2012 | Fri | |
| 11-Feb-2012 | Sat | |
| 12-Feb-2012 | Sun | |
| 13-Feb-2012 | Mon | |
| 14-Feb-2012 | Tue | |
| 15-Feb-2012 | Wed | |
| 16-Feb-2012 | Thu | |
| 17-Feb-2012 | Fri | |
| 18-Feb-2012 | Sat | |
| 19-Feb-2012 | Sun | |
| 20-Feb-2012 | Mon |
|
DFS 1-AIE Australian Industry Essentials
Day 1
|
DFS 1-FAF Financial Advice Fundamentals
Day 1
|
|
| 21-Feb-2012 | Tue |
|
DFS 2 - Life Insurance
Day 1
|
|
| 22-Feb-2012 | Wed |
|
DFS 2 - Life Insurance
Day 2
|
|
| 23-Feb-2012 | Thu |
|
ADFS 1 Taxation Planning
Day 1
|
|
| 24-Feb-2012 | Fri |
|
ADFS 1 Taxation Planning
Day 2
|
|
| 25-Feb-2012 | Sat | |
| 26-Feb-2012 | Sun | |
| 27-Feb-2012 | Mon | |
| 28-Feb-2012 | Tue | |
| 29-Feb-2012 | Wed | |
|
| 01-Mar-2012 | Thu | |
| 02-Mar-2012 | Fri | |
| 03-Mar-2012 | Sat | |
| 04-Mar-2012 | Sun | |
| 05-Mar-2012 | Mon | |
| 06-Mar-2012 | Tue |
|
DFS 3 - Superannuation
Day 1
|
|
| 07-Mar-2012 | Wed |
|
DFS 3 - Superannuation
Day 2
|
|
| 08-Mar-2012 | Thu | |
| 09-Mar-2012 | Fri | |
| 10-Mar-2012 | Sat | |
| 11-Mar-2012 | Sun | |
| 12-Mar-2012 | Mon | |
| 13-Mar-2012 | Tue | |
| 14-Mar-2012 | Wed | |
| 15-Mar-2012 | Thu | |
| 16-Mar-2012 | Fri | |
| 17-Mar-2012 | Sat | |
| 18-Mar-2012 | Sun | |
| 19-Mar-2012 | Mon |
|
DFS 4 - Investment Planning
Day 1
|
|
| 20-Mar-2012 | Tue |
|
DFS 4 - Investment Planning
Day 2
|
|
| 21-Mar-2012 | Wed |
|
SoA - Assignment Planning Workshop
Day 1
|
|
| 22-Mar-2012 | Thu |
|
ADFS 2 Estate Planning
Day 1
|
|
| 23-Mar-2012 | Fri |
|
ADFS 2 Estate Planning
Day 2
|
|
| 24-Mar-2012 | Sat | |
| 25-Mar-2012 | Sun | |
| 26-Mar-2012 | Mon | |
| 27-Mar-2012 | Tue | |
| 28-Mar-2012 | Wed | |
| 29-Mar-2012 | Thu | |
| 30-Mar-2012 | Fri | |
| 31-Mar-2012 | Sat | |
|
| 01-Apr-2012 | Sun | |
| 02-Apr-2012 | Mon | |
| 03-Apr-2012 | Tue | |
| 04-Apr-2012 | Wed | |
| 05-Apr-2012 | Thu | |
| 06-Apr-2012 | Fri | |
| 07-Apr-2012 | Sat | |
| 08-Apr-2012 | Sun | |
| 09-Apr-2012 | Mon | |
| 10-Apr-2012 | Tue | |
| 11-Apr-2012 | Wed | |
| 12-Apr-2012 | Thu | |
| 13-Apr-2012 | Fri | |
| 14-Apr-2012 | Sat | |
| 15-Apr-2012 | Sun | |
| 16-Apr-2012 | Mon | |
| 17-Apr-2012 | Tue | |
| 18-Apr-2012 | Wed | |
| 19-Apr-2012 | Thu |
|
ADFS 3 Advanced Investment Planning
Day 1
|
|
| 20-Apr-2012 | Fri |
|
ADFS 3 Advanced Investment Planning
Day 2
|
|
| 21-Apr-2012 | Sat | |
| 22-Apr-2012 | Sun | |
| 23-Apr-2012 | Mon | |
| 24-Apr-2012 | Tue | |
| 25-Apr-2012 | Wed | |
| 26-Apr-2012 | Thu | |
| 27-Apr-2012 | Fri | |
| 28-Apr-2012 | Sat | |
| 29-Apr-2012 | Sun | |
| 30-Apr-2012 | Mon | |
|